Important National Highways, Rail Routes and Sea Ports in India
Indian National Highways:
National Highway | Connects |
NH 1 | New Delhi-Ambala- Jalandhar -Amritsar. |
NH 2 | Delhi -Mathua -Agra-Kanpur –Allahabad –Varanadi -Kolkata. |
NH 3 | Agra-Gwalior -Nasik-Mumbai |
NH 4 | Thand and Chennai via Pune and Belgaun. |
NH 5 | Kolkata -Chennai |
NH 6 | Kolkata -Dhule |
NH 7 | Varanasi -Kanyakumari |
NH 8 | Delhi –Mumbai (Via Jaipur, Baroda and Ahmedabad) |
NH 9 | Mumbai –Vijaywada |
NH10 | Delhi –Fazika |
NH-7 is the longest highway of India. |
Indian Railway Zones:
Railway Zones | Head Quarters | Railway Zones | Head Quarters |
1.Control | Mumbai VT | 9.Western | Mumbai Churchgate |
2.Eastern | Kolkata | 10. East Coast | Bhubaneshwar |
3.Northem | New Delhi | 11. East Central | Hajipur |
4.North Eastern | Gorakhpur | 12. .North Central | Allahabad |
5.North-East Frontier | Maligaon- Guwahati | 13.North Western | Jaipur |
6.Southern | Chennai | 14.South Western | Bangalore (Hubli) |
7.South Central | Secunderabad | 15.West Central | Jabalpur |
8.South Eastern | kolkata | 16.SouthEast Central | Bilaspur |
Major Indian Sea Ports:
Western Coast | Eastern Coast |
Kandla (child of partition) | Kolkata- Hadia (riverine port ) |
Mumbai (busiest and biggest) | Paradip (exports raw iron to Japan ) |
Jawahar Lal Nehru (fastest growing) | Vishakhapatnam (deepest port) |
Marmugao (navel base also) | Chennai (oldest and artificial) |
Mangalore (exports Kudremukh ieon-ore) | Ennore (most modern-in private hands) |
Cochin (natural harbour) | Tuticorin (southernmost) |