Banking Interview Preparation Material 9
Hello Readers,
Interview Preparation Material Set 9 is here. Have a look
Abbreviation | Full form |
ADB | Asian Development Bank |
ADR | American Depository Receipt |
ASBA | Application Supported by Blocked Amount |
ASSOCHAM | Associated Chambers of Commerce and Industry of India |
ATM | Asynchronous Transfer Mode |
ATM | Automated Teller Machine |
BATM | Biometric Automated Teller Machine |
BOP | Balance of Payment |
BOB | Bank of Baroda |
CAG | Controller and Auditor General of India |
CBDT | Central Board of Direct Taxes |
CBS | Core Banking Services |
CCEA | Cabinet Committee on Economic Affairs |
CD Ratio | Credit Deposit Ratio |
CDR | Corporate Debt Restructuring |
CII | Confederation of Indian Industries |
CP | Commercial Paper |
CPI | Consumer Price Index |
CPI-IW | Consumer Price Index for Industrial Worker |
CRM | Customer Relationship Management |
CRR | Cash Reserve Ratio |
CSO | Central Statistical Organization |
DD | Demand Draft |
DI | Direct Investment |
DSA | Direct Selling Agent |
DTAC | Double Tax Avoidance Convention |
ECB | External Commercial Borrowing |
ECB | European Central Bank |
EMI | Equated (Equal) Monthly Installment |
EPF | Employees Provident Fund |
EPS | Earning Per Share |
ECS | Electronic Clearing Scheme |
ERP | Employee Resource Planning |
EXIM Bank | Export Import Bank of India |
FATF | Financial Action Task Force |
FDI | Foreign Direct Investment |
FEMA | Foreign Exchange Management Act |
FERA | Foreign Exchange Regulation Act (Erstwhile form of FEMA) |
FI | Financial Institution |
FICCI | Federation of Indian Chambers of Commerce and Industry |
FII | Foreign Institutional Investor |
GDP | Gross Domestic Product |
GDR | Global Depository Receipt |
GPF | General Provident Fund |
G-Sec | Government Securities |
GST | Goods and Service Tax |
HDFC | Housing Development Finance Corporation |
HUDCO | Housing & Urban Development Corporation |
IBA | Indian Bank Association |
IBRD | International Bank for Reconstruction and Development |
IBS | International Banking Statistics |
ICAR | Indian Council of Agricultural Research |
ICICI | Industrial Credit and Investment Corporation of India |
IDBI | Industrial Development Bank of India |
IFC | International Finance Corporation |
IFCI | Industrial Finance Corporation of India |
IFRS | International Financial Reporting Standards |
IIBF | Indian Institute of Banking and Finance |
IIM | Indian Institute of Management |
IIP | Index of Industrial Production |
IMD | India Millennium Deposits |
IMF | International Monetary Fund |
IPO | Initial Public Offering |
IPR | Intellectual Property Rights |
IRBI | Industrial Reconstruction Bank of India |
ISO | International Standards Organization |
ITRS | International Transaction Reporting System |
KVIC | Khadi & Village Industries Corporation |
KYC | Know Your Customer |
LAF | Liquidity Adjustment Facility |
LBD | Land Development Bank |
LERMS | Liberalized Exchange Rate Management System |
LIBOR | London Inter-Bank Offered Rate |
M1 | Narrow Money |
M3 | Broad Money |
MICR | Magnetic Ink Character Recognition |
MFC | Micro-Finance Companies |
MPLADS | Member of Parliament Local Area Development Scheme |
MTM | Mark-To-Market |
NAS | National Account Statistics |
NASSCOM | National Association of Software and Services Companies |
NAV | Net Asset Value |
NBFC | Non-Banking Finance Companies |
NFD | Net Fiscal Deficit |
NHB | National Housing Bank |
NRE | Non-Resident External |
NRLM | National Rural Livelihood Mission |
NSSF | National Small Savings Fund |
OD | Over Draft |
OECD | Organisation for Economic Cooperation and Development |
OMO | Open Market Operations |
P/E | Profit Earnings Ratio |
PIO | Persons of Indian Origin |
PPP | Purchasing Power Parity |
PPP | Private Public Partnership |
QIB | Qualified Institutional Buyer |
RD | Recurring Deposit |
RD | Revenue Deficit |
RDBMS | Relational Database Management System |
REC | Rural Electrification Corporation |
RIB | Resurgent India Bonds |
RIDF | Rural Infrastructure Development Fund |
RNBC | Residuary Non-Banking Companies |
ROC | Return on Capital |
ROCs | Registrars of Companies |
RTGS | Real Time Gross Settlement |
RRB | Regional Rural Bank |
SCARDB | State Cooperative Agriculture and Rural Development Bank |
SCB | Scheduled Commercial Bank |
SDR | Special Drawing Right |
SDS | Special Deposit Scheme |
SEBI | Securities and Exchange Board of India |
SFC | State Financial Corporation |
SIDBI | Small Industries Development Bank of India |
SIDC | State Industrial Development Corporation |
SLR | Statutory Liquidity Ratio |
SPF | State Provident Fund |
SSI | Small-Scale Industries |
UCB | Urban Cooperative Bank |
ULIP | Unit Linked Insurance Plan |
USP | Unique Selling Preposition |
UTI | Unit Trust of India |
VC | Venture Capital |
WPI | Wholesale Price Index |
YTM | Yield to Maturity |
ZCB | Zero Coupon Bond |
PTA | Preferential Trade Agreement |
Read More [wpdm_package id=’3792′]
Frequently asked Questions No 1
Frequently asked Questions No 2
Frequently asked Questions No 3
Frequently asked Questions No 4
Frequently Asked Questions No 5
Frequently Asked Questions No 6
Frequently ASked Questions No 7
Frequently Asked Questions no 8
Frequently Asked Questions No 9
Frequently ASked Questions No 10
[do_widget text]