National Bravery Awards 2015
Smt Maneka Gandhi Minister for Women and Child Development felicitated the children honoured with this year’s National Bravery Awards in New Delhi on 25th January 2016.
The various categories of awards are as under:
- Geeta and Sanjay Chopra Awards instituted in 1978 after two children Geeta and Sanjay Chopra exemplified great courage and lost their lives in the process. The Awardees receive a cash award of Rs. 40,000/-.
- Bharat Award instituted in 1987-88. This award is given for an exceptionally outstanding act of courage performed by the child. The Awardees receive a cash award of Rs. 50,000/-.
- Bapu Gaidhani Award instituted in 1988-89, to honour Bapu Gaidhani’s act of courage and bravery in an incident where he saved several lives including those of animals from a fire in Nasik. The Awardees receive Rs.30,000/- each.
Twenty-five children have been given National Bravery Awards this year, including two children who are being honoured posthumously. Prime Minister Shri Narendra Modi presented the awards to these children in a ceremony held in New Delhi.
Name |
Age | State |
Nature of Award |
Gaurav Kawduji Sahastrabuddhe (Posthumously) | 15 Years 10 Months | Maharashtra | Bharat Award |
Shivampet Ruchitha | 8 Years 1 Months | Telangana | Geeta Chopra Awards |
Arjun Singh | 16 Years 00 Months | Uttarakhand | Sanjay Chopra Award |
Ramdinthara | 15 Years 03 Months | Mizoram | Bapu Gaidhani Award |
Rakeshbhai Shanabhai Patel | 13 Years | Gujarat | Bapu Gaidhani Award |
Aromal SM | 12 Years 04 Months | Kerala | Bapu Gaidhani Award |
Kashish Dhanani | 10 Years 09 Months | Gujarat | General National Bravery Award |
Maurice Yengkhom | 14 Years 08 Months | Manipur | General National Bravery Award |
Chongtham Kuber Meitei | 12 Years 11 Months | Manipur | General National Bravery Award |
Angelica Tynsong | 13 Years 02 Months | Meghalaya | General National Bravery Award |
Sai Krishna Akhil Kilambi | 14 Years 11 Months | Telanagna | General National Bravery Award |
Joena Chakbraborty | 10 Years 08 Months | Chhatisgarh | General National Bravery Award |
Sarwanand Saha | 15 Years 07 Months | Chhatisgarh | General National Bravery Award |
Dishant Mehndiratta | 12 Years 07 Months | Haryana | General National Bravery Award |
Beedhovan | 14 Years 09 Months | Kerala | General National Bravery Award |
Nithin Philip Mathew | 13 Years 07 Months | Kerala | General National Bravery Award |
Abhijit KV | 15 Years 01 Months | Kerala | General National Bravery Award |
Anandu Dillep | 14 Years 07 Months | Kerala | General National Bravery Award |
Muhammad Shamnad | 14 Years 1 Months | Kerala | General National Bravery Award |
Mohit Mahdenrda Dalvi | 14 Years 07 Months | Maharashtra | General National Bravery Award |
Nilesh Revaram Bhil | 9 Years 02 Months | Maharashtra | General National Bravery Award |
Vaibhav Ramesh Ghangare | 9 Years 08 Months | Maharashtra | General National Bravery Award |
Shivansh Singh (posthumously) | 13 Years 09 Months | Uttar Pradesh | General National Bravery Award |
Abinash Mishra | 17 Years 09 Months | Odisha | General National Bravery Award |
Bhimsen | 10 Years 11 Months | Uttar Pradesh | General National Bravery Award |
Congratulations to the children and their family members and the nation is proud of them for their bravery and these awards will motivate many more children to become more fearless.