Political Parties, their heads and Their Headquarters
India is the biggest democracy in the world with over a billion voters and with over 1000 small and big political parties. In India elections are conducted by Election Commission of India, which is an independent authority. In India General Elections and State elections are held every 5 years to select the central and state government respectively.
With Next General elections will be held soon we are here with list of prominent political parties in the country and their chiefs
S.No. | NAME OF POLITICAL PARTY | CHIEF OF POLITICAL PARTY | Headquarter at |
1 | BHARTIYA JANTA PARTY | AMIT SHAH | New Delhi |
2 | INDIAN NATIONAL CONGRESS | RAHUL GANDHI | New Delhi |
3 | NATIONAL CONFERENCE | OMAR ABDULLA | Srinagar |
4 | PEOPLES DEMOCRATIC PARTY | MEHBOOBA MUFTI | Srinagar |
5 | AAM AADMI PARTY | ARVIND KEJRIWAL | New Delhi |
6 | TRINAMOOL CONGRESS | MAMTA BANERJEE | Kolkata |
7 | SAMAJWADI PARTY | AKHILESH YADAV | Lucknow |
8 | BAHUJAN SAMAJWADI PARTY | MAYAWATI | Lucknow |
9 | JANTA DAL UNITED | NITISH KUMAR | Patna |
10 | JANTA DAL SECULAR | H.D. DEVE GODA | Mysore |
11 | INDIAN NATIONAL LOK DAL | OM PRAKASH CHAUTALA | Rohtak |
12 | TELUGU DESAM PARTY | N. CHANDRABABU NAIDU | Hyderabad |
13 | TELANGANA RASHTRIYA SAMITI | K. CHANDRASHEKHAR RAO | Hyderabad |
14 | YSR CONGRESS PARTY | JAGANMOHAN REDDY | Hyderabad |
15 | SHIV SENA | UDDAV THAKREY | Mumbai |
16 | RASHTRIYA JANTA DAL | TEJASVI YADAV | Patna |
17 | NATIONALIST CONGRESS PARTY | SHARAD PAWAR | Mumbai |
18 | AIADMK | Edappadi K. Palaniswami | Chennai |
19 | DMK | STALIN | Chennai |
Total Lok Sabha Seats State Wise
BOB, Vijaya Bank and Dena Bank Merged