SSC CHSL Tier-I Exam Analysis – 8 January 2017
SSC CHSL Tier 1 Exam day 2 is over and as usual, we are ready with the detailed exam analysis.
As this exam was conducted online for the first time with the exam pattern similar to previous year.
There were four sections in the exams and the table below comprises of the overall assessment of the exam.
As this exam was conducted online for the first time with the exam pattern similar to previous year.
There were four sections in the exams and the table below comprises of the overall assessment of the exam.
Section | Good Attempts | Level |
---|---|---|
English Language | 16-17 | Moderate-Difficult |
Quantitative Aptitude | 19-21 | Easy-Moderate |
General Intelligence | 21-23 | Easy |
General Awareness | 15-17 | Easy-Moderate |
Overall | 79-82 | Easy-Moderate |
English Language
This section had the moderate questions with 4-5 reading comprehension passages. Students find error spotting test quite easy.
Topic | No of Questions | Level |
---|---|---|
Sentence Improvement | 2-3 | Moderate |
Error Detection | 2-3 | Moderate |
Idioms/Phrases | 4-5 | Easy-Moderate |
Reading Comprehension | 4-5 | Moderate |
Antonym/ Synonym | 4 | Easy-Moderate |
One-word substitution | 2-3 | Easy-Moderate |
Spelling check | 2 | easy |
Fillers | 5 | Easy-Moderate |
Total | 25 | Moderate-Difficult |
Quantitative Aptitude
This section had some easy and some difficult questions as well. Students with strengthened
practice were not troubled but some students refrain themselves from solving some difficult questions because of the negative marking.
Topic | No of Questions | Level |
---|---|---|
S.I, Profit/Loss and Percentage | 5 | Easy |
Mensuration | 2-3 | Easy- Moderate |
Trigonometry | 4-5 | Easy-Moderate |
Algebra | 3 | Easy-Moderate |
Time and Work | 2 | Easy |
Geometry | 4-5 | Moderate |
Speed and Distance | 1 | Moderate |
Average | 1 | Easy |
DI | 2 | Easy |
Total | 25 | Easy-moderate |
General Intelligence
This section gave a relaxing feeling to the students because the questions were not too difficult and no question took more than 2 minutes to be solved.
Topic | No of Questions | Level |
---|---|---|
Logical | 3-4 | Easy |
Matrix | 1 | Easy |
Non-Verbal (water image/mirror image) | 1 | Easy |
Odd one out | 2-3 | Easy-Moderate |
Direction Sense Test | 3 | Easy-Moderate |
Series (Number/Alpha Numeric) | 10-12 | Easy-Moderate |
Miscellaneous | 5 | Moderate |
Total | 25 | Easy |
General Awareness
This section again was quite easy for the students and they were happy because this section is going to secure a lot of marks for them.
Topic | No of Questions | Level |
---|---|---|
History | 2-3 | Easy – Moderate |
Geography | 2-3 | Moderate – Difficult |
Polity | 3 | easy |
Economics | 3 | Moderate – Difficult |
General Science | 5-6 | Moderate – Difficult |
Current Affairs | 5-6 | Easy – Moderate |
Miscellaneous | 5 | Easy – Moderate |
Total | 25 | Easy – Moderate |
Overall the exam was not too tough and we wish all the aspirants a very good luck for the results.