RBI Grade B Prelims Exam Analysis
Dear Friends,
RBI Grade ‘B’ Prelims exam is being held today, i.e. 16th August 2018.Now it’s time for exam analysis of RBI Grade-B 2018 Phase-1 (16th August 2018). A lot of students have appeared for their Phase 1 exam today.
Exam ANALYSIS (OVER-ALL):
Name of Sections | No. of Qs | Shift 1 | Shift 2 | ||
Difficulty | Good Attempts (marks) | Difficulty | Good Attempts (marks) | ||
General Awareness | 80 | Moderate | 35 – 40 | Moderate | 38 – 40 |
English Language | 30 | Moderate | 11 – 13 | Moderate | 12 – 15 |
Quantitative Aptitude | 30 | Moderate/Difficult | 10 – 13 | Moderate/Difficult | 11 – 14 |
Reasoning | 60 | Moderate | 32 – 38 | Moderate/Difficult | 33 – 37 |
Total | 200 | Moderate | 88-94 | Moderate | 84 – 96 |
QUANTITATIVE APTITUDE (Moderate)
Topic | No. of Questions | Level |
---|---|---|
Two Data Interpretation and One Caselet | 15 | Moderate |
Quantity 1, Quantity 2 | 5 | Moderate-Difficult |
Approximation | 5 | Moderate |
Miscellaneous (Percentage, Time and Work, Partnership, Boat and Stream) | 5 | Moderate |
Total | 30 | Moderate |
ENGLISH LANGUAGE (Moderate-Difficult)
Topic | No. of Questions | Level |
---|---|---|
Reading Comprehension | 10 | Moderate-Difficult |
Starters | 5 | Moderate-Difficult |
Double Fillers | 5 | Moderate-Difficult |
Sentence Rearrangement | 5 | Difficult |
Questions on correct usage of phrases | 5 | Moderate-Difficult |
Total | 30 | Moderate-Difficult |
REASONING ABILITY (Moderate-Difficult)
Topic | No. of Questions | Level |
---|---|---|
Puzzle and Seating Arrangement | 25 | Moderate-Difficult |
Syllogism | 5 | Moderate |
Logical Reasoning | 18 | Moderate-Difficult |
Blood Relation | 3 | Moderate |
Direction Sense | 3 | Moderate |
Data Sufficiency | 5 | Moderate |
Miscellaneous | 1 | Moderate |
Total | 60 | Moderate-Difficult |
GENERAL AWARENESS (Moderate)
General Awareness had 80 questions for 80 marks. This section is moderate for those who knows banking terms and were well versed with static awareness. Around 7 to 8 questions covered the static awareness portion and most of the questions were from current affairs of April, May, June and July. There were 18-20 Questions from Banking Awareness.