NIACL Assistant Mains Exam Analysis
Here with we have structured the Section Wise Detailed Exam Analysis on NIACL Assistant Mains 2017- Detailed Exam Analysis 23rd May .
EXAM ANALYSIS (OVER-ALL):
SECTIONS | GOOD ATTEMPTS |
---|---|
ENGLISH LANGUAGE | 22-25 |
REASONING ABILITY | 28-33 |
QUANTITATIVE APTITUDE | 23-27 |
COMPUTER AWARENESS | 31-34 |
GENERAL AWARENESS | 19-23 |
TOTAL | 157-165 |
QUANTITATIVE APTITUDE (Moderate)
The level of quantitative aptitude was moderate. There were two sets of DI.
The questions were:
Topic | No. of Questions | Level |
---|---|---|
Approximation | 5 | Moderate |
Quadratic Equations | 5 | Easy to moderate |
Data Interpretation (Tabular and Bar graph) | 10 | Moderate to difficult |
Miscellaneous(SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 15 | Moderate to difficult |
Number Series (Missing) | 5 | Moderate to difficult |
Total | 40 | Moderate to difficult |
ENGLISH LANGUAGE (MODERATE)
The level of English was Moderate.
Topic | No. of Questions | Level |
---|---|---|
Reading Comprehension (Algeria’s Economic crises) | 10 | Moderate |
Double fillers | 5 | Moderate |
Para-Jumbled (Pros and Cons of Coffee) | 5 | Moderate |
Errors | 10 | Easy to moderate |
Cloze Test ( Hypothetical based on future perspectives of human being) | 10 | Moderate |
Total | 40 | Moderate |
REASONING ABILITY (MODERATE)
The level of reasoning was moderate.
The questions were:
Topic | No. of Questions | Level |
---|---|---|
Data Sufficiency | 5 | Moderate |
Sitting Arrangement and Puzzles (Linear, Circular, and Floor) | 15 | Moderate |
Inequality | 5 | Moderate |
Syllogism | 5 | Easy/Moderate |
Miscellaneous( Blood Relation, Ranking and Direction) | 10 | Easy/Moderate |
Total | 40 | Easy/Moderate |
GENERAL AWARENESS (Moderate-Difficult)
General Awareness was moderate. This section is moderate for those who knows Insurance terms. The questions were mainly asked from Insurance and Current affairs.
COMPUTER AWARENESS (Easy)
Computer Awareness is quite easy. There were 40 questions in this sections. This section was quite easy to attempt as questions were asked from familiar topics.