IBPS SO CWE VII Provisional Allotment Out
Hello Friends,
IBPS has released the Provisional allotment for IBPS Specialist Officer CWE VII. You can check the IBPS List of provisional allotment candidates under IBPS SO CWE VII now.
Important Dates
Commencement of Result | 01 – 04 – 2018 |
Closure of Result | 01 – 05 – 2018 |
IBPS SO PROVISIONAL ALLOTMENT – CHECK NOW
CUT OFFS
APPLICATION REPRINT
The cut off has the combined score of Online Main Examination and Interview calculated out of 100. The Maximum Score, Minimum Score for Provisional Allotment and the minimum score for those kept in the Reserve List are provided below:
Maximum Scores (Combined scores in Online Main Examination and Interview Out of 100)- CWE SO-VII (2017-18):
Post Name | Category | |||
---|---|---|---|---|
SC | ST | OBC | UR | |
I.T. Officer (Scale-I) | 57.40 | 55.47 | 58.67 | 66.27 |
Agriculture Field Officer (Scale I) | 51.67 | 51.33 | 56.47 | 63.00 |
Rajbhasha Adhikari (Scale I) | 43.67 | NA | 47.67 | 65.80 |
Law Officer (Scale I) | 59.93 | 66.40 | 66.07 | 76.00 |
HR/ Personnel Officer (Scale I) | 56.93 | 47.67 | 74.67 | 77.33 |
Marketing Officer (Scale I) | 71.40 | 76.93 | 75.60 | 89.07 |
Minimum Scores (Combined scores in Online Main Examination and Interview Out of 100)- CWE SO-VII (2017-18):
Post Name | Category | |||
---|---|---|---|---|
SC | ST | OBC | UR | |
I.T. Officer (Scale-I) | 41.00 | 32.27 | 46.73 | 50.93 |
Agriculture Field Officer (Scale I) | 41.40 | 38.53 | 46.07 | 46.87 |
Rajbhasha Adhikari (Scale I) | 38.67 | NA | 43.07 | 45.53 |
Law Officer (Scale I) | 47.67 | 46.00 | 52.93 | 59.00 |
HR/ Personnel Officer (Scale I) | 50.00 | 47.67 | 59.33 | 63.07 |
Marketing Officer (Scale I) | 63.33 | 55.67 | 67.00 | 70.53 |
Reserve List:
Post Name | Category | |||
---|---|---|---|---|
SC | ST | OBC | UR | |
I.T. Officer (Scale-I) | 40.00 | 30.93 | 46.13 | 50.40 |
Agriculture Field Officer (Scale I) | 41.07 | 38.33 | 46.00 | 46.27 |
Rajbhasha Adhikari (Scale I) | 38.67 | 25.00 | 42.20 | 44.47 |
Law Officer (Scale I) | 47.33 | 45.67 | 52.67 | 58.67 |
HR/ Personnel Officer (Scale I) | 47.33 | NA | 57.93 | 61.87 |
Marketing Officer (Scale I) | 63.00 | 55.33 | 66.73 | 70.27 |
Team Sehpaathi wishes you all the best for your future endeavours and welcome you all in the banking sector..