IBPS CWE PO – Previous Year Cutoffs
Hello Friends,
IBPS PO is one of the most popular banking exams of the country and many aspirants start preparing for it long before the notification is released.
As you know that For an exam with such high competition it is important to strategize one’s preparation and analyzing the previous years’ cutoffs is good way to begin. Since this is an essential but a time taking process, we have done it for you.
IBPS PO PRELIMS CUT OFF 2016
- SECTION WISE CUTOFF
SECTION | MAXIMUM MARKS | GENERAL | SC/ST/OBC/PWD |
ENGLISH LANGUAGE | 30 | 7 | 4.5 |
REASONING ABILITY | 35 | 8.5 | 5.5 |
QUANTITATIVE APTITUDE | 35 | 8.25 | 5.25 |
- OVERALL CUTOFF
CATEGORY | CUT OFF MARKS (Out of 100) |
GENERAL | 47.50 |
OBC | 46.50 |
SC | 40.00 |
ST | 31.25 |
OC | 35.75 |
VI | 31.50 |
HI | 18.00 |
IBPS PO MAINS CUT OFF 2016-17
- SECTION WISE CUTOFF
SECTION | MAXIMUM MARKS | GENERAL | SC/ST/OBC/PWD |
ENGLISH LANGUAGE | 40 | 4.75 | 3.25 |
REASONING | 50 | 5.25 | 3.25 |
QUANTITATIVE APTITUDE | 50 | 12.5 | 10.75 |
COMPUTER KNOWLEDGE | 20 | 6.5 | 5 |
GENERAL AWARENESS | 40 | 10.75 | 8 |
- OVERALL CUTOFF
CATEGORY | CUT OFF MARKS (Out of 100) |
GENERAL | 52.50 |
OBC | 52.50 |
SC | 41.75 |
ST | 31.50 |
OC | 34.00 |
VI | 37.50 |
HI | 37.00 |