Exam Review of SSC CGL 2016
Dt. 31st August 2016
Dear Friends
The 5th day of SSC CGL Exam 2016 is over. The candidates coming out of the exam center have been calling the exam as moderate. The detailed exam review is as follows.The analysis will give you idea about the pattern and level of the questions asked during the exam.
How can candidates preparing for Banking can clear SSC CGL 2016 with flying colors
There are four sections in SSC CGL 2016 (Tier-I) Examination: General Intelligence & Reasoning , General Awareness , Quantitative Aptitude and English Comprehension .
Now we are going to discuss the overall exam analysis of today’s exams:
Subject
|
Topics
|
No of Questions
|
Level of Question
|
Remarks
|
---|---|---|---|---|
General Intelligence & Reasoning (25) | Series | 5 | Easy | |
Alphabet Series | 5 | Moderate | ||
Water Image | 2 | Easy | ||
Picture Diagram | 1 | Moderate | ||
Mirror Image | 2 | Easy | ||
Matrix | 2 | Moderate | ||
Paper Cutting | 2 | Moderate | ||
Analogy | 2 | Easy | ||
Miscellaneous | 5 | Moderate | ||
Good Attempt (Out of 25)
|
17-20
|
|||
General Awareness (25) | History | 5 | Moderate | General Science |
Chemistry | 6 | Moderate | History | |
Polity | 3 | Moderate | Geography | |
Economics | 5 | Moderate | Indian Polity | |
Geography | 2 | Moderate | Economics | |
Current Affairs | 4 | Moderate | Current Affairs | |
Good Attempt (Out of 25)
|
11-14
|
|||
Quantitative Aptitude (25) | Number Series | 2 | Moderate | |
Data Interpretation | 3 | Easy | ||
Geometry | 4 | Moderate | ||
Trigonometry | 3 | Moderate | ||
SI & CI | 2 | Easy | ||
Profit & Loss | 2 | Moderate | ||
Percentage | 1 | Easy | ||
Time & Work | 2 | Easy | ||
Speed & Distance | 3 | Moderate | ||
Miscellaneous | 3 | Moderate | ||
Good Attempt (Out of 25)
|
13-17
|
|||
English Comprehension (25) | Reading Comprehension | 5 | Moderate | |
Antonym/ Synonym | 4 | Easy | ||
Idiom/Phrases | 3 | Moderate | ||
Spelling Correction | 1 | Moderate | ||
Sentence Improvement/ rearrangement | 3 | Easy | ||
One Word Substitution | 3 | Moderate | ||
Error Detection | 3 | Easy | ||
Fill in the Blanks | 3 | Moderate | ||
Good Attempt (Out of 25)
|
12-16
|
|||
Overall Good Attempt (Out of 100)
|
52-65
|