BOB PO – Previous Year Exam Analysis & Cut off Marks
Bank of Baroda (BOB) Manipal PO examination is scheduled on 27th May 2017, we hope that all your preparation is going good.
Many of the aspirants were wondering about the previous year exam analysis and cut off marks, this will help to judge this year exam and you can fix in the mind that who many questions you have to attend in this year exam
BOB Manipal PO Exam 2016 – Cutoff Marks:
We all knew that BOB Manipal PO Exam consist of two phases of examination,
- Phase I: Online Examination (Objective Test & Descriptive Test)
- Phase II: Psychometric Assessment, Group Discussion and Personal Interview
Detailed Exam Analysis of BOB Manipal PO Exam 2016:
Reasoning Ability:
Puzzles (Ranking Based) | 5 (Moderate to Hard) |
Seating Arrangements (Linear & Circular) | 10 (Moderate) |
Inequality | 5 (Easy to Moderate) |
Data Sufficiency | 5 (Moderate) |
Syllogism | 5 (Moderate) |
Input/Output | 5 (Easy to Moderate) |
Miscellaneous (Coding-Decoing, Blood Relation, Ranking) | 15 (Moderate) |
Total Questions | 50 |
Quantitative Aptitude:
Number Series | 5 (Moderate) |
Data Interpretation (Line & Pie) | 10 (Moderate) |
Approximation | 5 (Easy) |
Quadratic Equation | 5 (Easy) |
Miscellaneous | 25 (Moderate) |
Total | 50 |
English Language:
Reading Comprehension | 10 (Moderate) |
Cloze Test | 10 (Easy) |
Para jumbled | 5 (Moderate) |
Error Spotting | 10 (Moderate) |
Fill in the blanks | 5 (Easy) |
Phrase Replacement | 10 (Moderate) |
Total | 50 |
General Awareness: Total 50 Questions (Moderate)
Most of the General Awareness questions were asked from banking sector, questions asked from last 3 months current affairs and static GK.
Descriptive Test:
Topics asked in Letter Writing:
- Write a letter to Newspaper Editor regarding enlarge the Reader section
- Write a letter regarding Lokpal Bill
- Write a letter to UN Secretary about Nuclear weapon.
- Write a letter to Newspaper Editor regarding Noise Pollution
- Write a letter to Police Commissioner regarding Cyber Crime
Topics asked in Letter Writing:
- Interlinking of Rivers
- About Government initiative on start-ups
- Indian Festival as a means of National Integration
Sectional Cutoff (Category wise):
Category | SC | ST | OBC | UR | HI | OC | VI |
Reasoning (50) | 10.75 | 10.75 | 10.75 | 15.25 | 10.75 | 10.75 | 10.75 |
Quantitative Aptitude (50) | 8 | 8 | 8 | 11.75 | 8 | 8 | 8 |
English (50) | 9.5 | 9.5 | 9.5 | 14.5 | 9.5 | 9.5 | 9.5 |
General Awareness (50) | 10.25 | 10.25 | 10.25 | 14.75 | 10.2 | 10.25 | 10.25 |
Total (200) | 91.5 | 74.25 | 103 | 106.75 | 47.75 | 86.25 | 81.75 |
GD (50) | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
Personal Interview (50) | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
Overall Cutoff Marks (Out of 100):
Category | Batch – 19 | Batch – 19 | Waitlist |
UR/Gen | 64.56 | 63.68 | 62.22 |
OBC | 61.42 | 59.92 | 58.58 |
SC | 58.3 | 56.34 | 54.48 |
ST | 51.1 | 48.4 | 45.36 |
HI | 46.98 | 39.62 | 33.36 |
OC | 61.88 | 58.96 | 55.8 |
VI | 62.04 | 58.94 | 56.5 |
.