Dear Friends,
The Staff Selection Commission has announced 8300 vacancies for recruiting the multi tasking staff at different posts. As per the latest notification, the SSC MTS Exam will now take place online.
The commission has also introduced a new exam pattern for SSC MTS 2017 Exam. The computer based SSC MTS Online exam will now be of 90 minutes consisting of total 100 Qs. The SSC MTS Paper I is scheduled from 16th September 2017 to 26th october 2017. By this time you have begun your preparation for SSC Multi Tasking Exam. As competition is rising day by day so for cracking this exam it becomes essential to know the previous years SSC MTS Cutoffs. This article will provide you the expected & previous years SSC MTS Cutoffs
Given below are the SSC MTS Cutoffs of 2014 year for different regions of SSC.
State Name | UR | OBC | SC | ST | Ex.S | OH | HH | VH |
Delhi | 93.50 | 83.25 | 92.50 | 71.25 | 45.00 | 81.00 | 45.00 | 74.00 |
Rajasthan | 110.00 | 100.75 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
Uttarakhand | 94.00 | 87.50 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.0 |
State Name | UR | OBC | SC | ST | Ex.S | OH | HH | VH |
Bihar | 112.00 | 110.75 | 100.50 | 87.00 | 81.00 | 100.50 | 81.00 | 81.00 |
UP | 102.25 | 99.00 | 97.75 | 77.50 | 56.00 | 77.50 | 77.50 | 77.50 |
State Name | UR | OBC | SC | ST | Ex.S | OH | HH | VH |
Chandigarh | 93.00 | 86.25 | 82.50 | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 |
Jammu & Kashmir | 86.00 | 67.00 | 75.25 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
Haryana | 113.75 | 107.50 | 97.50 | 54.00 | 107.50 | 88.25 | 54.00 | 54.00 |
Himachal Pradesh | 79.50 | 63.50 | 71.00 | 63.50 | 63.50 | 63.50 | 63.50 | 63.50 |
Punjab | 90.50 | 84.25 | 77.00 | 77.00 | 45.00 | 51.00 | 45.00 | 45.00 |
State Name | UR | OBC | SC | ST | Ex.S | OH | HH | VH |
Daman & Diu and Goa | 62.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
Gujarat, Dadra & Nagar Havel | 62.00 | 45.00 | 57.50 | 57.50 | 45.00 | 45.00 | 45.00 | 45.00 |
Maharashtra | 82.50 | 72.25 | 80.00 | 60.75 | 45.00 | 68.00 | 45.00 | 72.2 |
State Name | UR | OBC | SC | ST | Ex.S | OH | HH | VH |
Andhra Pradesh | 83.25 | 79.00 | 75.75 | 66.25 | 45.00 | 66.25 | 45.00 | 79.00 |
Puducherry & Tamil Nadu | 84.50 | 78.50 | 72.75 | 72.75 | 54.50 | 62.00 | 45.00 | 55.00 |
State Name | UR | OBC | SC | ST | Ex.S | OH | HH | VH |
Karnataka | 93.50 | 87.00 | 73.75 | 66.75 | 66.75 | 66.75 | 45.00 | 87.00 |
Kerala | 84.50 | 78.50 | 72.75 | 72.75 | 54.50 | 62.00 | 45.00 | 55.00 |
Lakshadweep Islands | No Vacancy |
In the quest for glowing skin, luscious hair, and strong nails, the combination of marine…
In the world of wellness and beauty, marine collagen has emerged as a potent supplement…
Creatine has long been a staple in the world of fitness and bodybuilding. Known for…
Collagen supplements have gained immense popularity, both online and offline, becoming a staple in many…
As the New Year approaches, many people resolve to get fit, but as time goes…
Luxury fragrances are appreciated for their natural notes derived from flowers, spices, and other natural…