Current Rates | Remarks (In respect of previous Bi-monthly Policy) | |
---|---|---|
Policy Rates | ||
Policy Repo Rate | 6.50% | Unchanged |
Reverse Repo Rate | 6.00% | Unchanged |
Marginal Standing Facility Rate (MSF) | 7.00% | Unchanged |
Bank Rate | 7.00% | |
Reserve Ratios | ||
Cash Reserve Ratio (CRR) | 4% | Unchanged |
Statutory Liquidity Ratio (SLR) | 21.25% | Unchanged |
Lending / Deposit Rates | ||
Base Rate | 9.30% – 9.70% | |
Savings Deposit Rate | 4.00% | |
Term Deposit Rate > 1 Year | 7.00% – 7.50% |
On the basis of an assessment of Second Bi-monthly Monetary Policy Statement, 2016-17, Reserve Bank of India has decided to:
In the quest for glowing skin, luscious hair, and strong nails, the combination of marine…
In the world of wellness and beauty, marine collagen has emerged as a potent supplement…
Creatine has long been a staple in the world of fitness and bodybuilding. Known for…
Collagen supplements have gained immense popularity, both online and offline, becoming a staple in many…
As the New Year approaches, many people resolve to get fit, but as time goes…
Luxury fragrances are appreciated for their natural notes derived from flowers, spices, and other natural…