Bhartiya Janta Party won the Lok Sabha Polls with winning a landslide 303 seats of 542 seats contested. Prime minister Narendra Damodardas Modi took oath for the post of Prime Minister along with 57 ministers on 30th May 2019. The event was organised in the front lawn of Rashtrapati Bhavan, the same place where oath was taken by former Prime Minister Sh. Late Atal Bihari Vajpayee. The ministers who took oath with Prime Minister
Prime Minister
Prime Minister and also in-charge of:
Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy;
Department of Space; and All important policy issues; and All other portfolios not allocated to any Minister.
Cabinet Ministers:
Sno | Name of Minister | Portfolio |
1 | Amit Shah | Minister of Home Affairs |
2 | Rajnath Singh | Minister of Defence |
3 | Nitin Gadkari | Minister of road Transport and Highways, Minister of Micro, Small, and Medium Enterprise |
4 | D.V. Sadanand Gowda | Minister of Chemical and Fertilizers |
5 | Nirmala Sitaraman | Minister of finance and Minister of Corporate Affairs. |
6 | Ramvilas Paswan | Minister of Consumer Affairs and Food, public distribution |
7 | Narendra Singh Tomar | Minister of agriculture and farmers welfare, Minister of rural development, Miniter of Panchayat Raj |
8 | Ravi Shankar Prasad | Minister of law and justice, Minister of communication,Miniter of electronics and information technology |
9 | Harsimrat Kaur Badal | Minister of food processing industry |
10 | Thaawar Chand Gehlot | Minister of social justice and empowerment |
11 | Dr. Subrahmanyam Jaishankar | Minister of External Affairs |
12 | Ramesh Pokhriyal Nishank | Minister of Human resource Development |
13 | Arjun Munda | Minister of Tribal Affairs |
14 | Smriti Zubin Irani | Minister of Women and Child Development |
15 | Harsh Vardhan | Minister of textiles, Minister of health and family welfare, Minister of science and technology, Minister of earth sciences |
16 | Prakash Javadekar | Minister of Environment, Forest and Climate change, Minister of Information and broadcasting, |
17 | Piyush Goyal | Minister of railways and Minister of commerce and industry. |
18 | Dharmendra Pradhan | Minister of Petroleum and Natural Gas and Minister of steel |
19 | Mukhtar Abbas Naqvi | Minister of Mirnority Affairs |
20 | Prahlad Joshi | Minister of Parliamentary affairs, Minister of coal and Minister of mines |
21 | Mahendra Nath Pandey | Minister of Skill Development and entrepreneurship |
22 | Arvind Ganpat Sawant | Minister of heavy industries and public enterprises |
23 | Giriraj Singh | Minister of Animal Husbandary, dairying, fisheries |
24 | Gajendra Singh Shekhawat | Minister of Jal Shakti |
Minister of State (Independent Charge) | ||
25 | Santosh Kumar Gangwar | Minister of State (Independent Charge) of the Ministry of Labour and Employment. |
26 | Rao Inderjit Singh | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; and Minister of State (Independent Charge) of the ministry of Planning |
27 | Shripad Yesso Naik | Minister of State (Independent Charge) of the Ministry of ayurveda, Yoga, Naturopathy, Unani, Siddha, and Homeopathic (Ayush) and Minister of state in the Ministry of defence |
28 | Jitendra Singh | Minister of state (independent Charge) of the ministry of North eastern region; Minister of state in the Prime Minister office, Minister of state in the ministry of personnels, Public griviences and pensions, Minister of state in the department of Atomic energy, Minister of state in the department of space |
29 | Kiran rijaju | Minister of state (Independent Charge) of the ministry of youth affairs and sports and Minister of state in the ministry of minority affairs |
30 | Prahlad Singh patel | Ministry of state (Independent Charge) of ministry of Culture and Minister of state (Independent charge) of ministry of tourism |
31 | Raj Kumar Singh | Minister of State (Independent Charge) of Minstry of power, Minister of state of the ministry of New and renewable energy and Minister of state in the ministry of skill development and Entrepreneurship |
32 | Hardeep Singh Puri | Minister of State (Independent Charge) of Minstry of Housing and Urban Affairs, Minister of state (independent charge) of the ministry of civil aviation and Minister of state in the ministry of commerce and industry |
33 | Mansukh L. Mandaviya | Minister of State (Independent Charge) of Minstry of shipping, and Minister of state in the ministry of Chemical and fertilizers |
Minister of State | ||
Faggansingh Kulaste | ||
34 | Minister of state in ministry of steel | |
35 | Ashwini Kumar Choubey | Minister of state in ministry of health and family welfare |
36 | Arjun Ram Meghwal | Minister of state in ministry of Parliamentary affairs, Ministry of state in ministry of heavy enterprises and public enterprises |
37 | Gen. (Ret) V.K. Singh | Minister of state in ministry of road transport and highway |
38 | Krishan pal | Minister of state in the ministry of social justice and empowerment |
39 | Danve Raosaheb Dadarao | Minister of state in the ministry of consumer affairs, food and public distribution |
40 | G. Kishan Reddy | Minister of state in the ministry of home affairs |
41 | Parshottam Rupala | Minister of state in the ministry of agriculture and farmers welfare |
42 | Ramdas Athawale | Minister of state in the ministry of social justice and empowerment |
43 | Sadhvi Niranjan Jyoti | Minister of State in the Ministry of Rural development |
44 | Babul Supriyo | Minister of State in the Ministry of environment, forest and climate change |
45 | Sanjeev Kumar Balyan | Minister of State in the Ministry of External Affairs, Minister of state in the ministry of parliamentary affairs |
46 | Dhotre Sanjay Shamrao | Minister of State in the Ministry of Human resource development, Minister of State in the Ministry of Communications, Minister of State in the Ministry of electronics and information technology |
47 | Anurag Singh Thakur | Minister of State in the Ministry of finance, Minister of State in the Ministry of corporate affairs |
48 | Angadi Suresh Channabasappa | Minister of state in the ministry of railways |
49 | Nityanand Rai | Minister of state in the ministry of home affairs |
50 | Ratan Lal Kataria | Minister of state in the ministry of Jal Shakti, Minister of state in the ministry of social justice and empowerment |
51 | V. Muraleedharan | Minister of state in the ministry of Jal Shakti, Minister of state in the ministry of social justice and empowerment |
52 | Renuka Singh Saruta | Minister of state in the minister of Tribal Affairs |
53 | Som Prakash | Minister of state in the ministry of commerce and industry |
54 | Rameshwar teli | Minister of state in the ministry of food processing industries |
55 | Pratap Chand Sarangi | Minister of state in the ministry of Micro, Small and Medium enterprises and Minister of state in the ministry of Animal Husbandary, dairying and fisheries |
56 | Kailash Choudhary | Minister of state in the ministry of agriculture and farmers welfare |
57 | Sushri Debasree Chaudhuri | Minister of state in the ministry of women and child development |
In the quest for glowing skin, luscious hair, and strong nails, the combination of marine…
In the world of wellness and beauty, marine collagen has emerged as a potent supplement…
Creatine has long been a staple in the world of fitness and bodybuilding. Known for…
Collagen supplements have gained immense popularity, both online and offline, becoming a staple in many…
As the New Year approaches, many people resolve to get fit, but as time goes…
Luxury fragrances are appreciated for their natural notes derived from flowers, spices, and other natural…