In this post we are discussing about Indian ranking in different global indexes. This is an important topic of every competitive examination.
S.No. | Index | Rank of India | Index topped By Country |
---|---|---|---|
1 | Global Competitiveness Index 2014 | 71 | Switzerland |
2 | Global Peace Index. | 143 | Iceland |
3 | Corruption Index | 85 | Denmark |
4 | Environmental Democracy Index 2015 | 24 | Lithuania |
5 | World Happiness index 2015 | 117 | Switzerland |
6 | World Bank Ease of Doing Business | 142 | Singapore |
7 | World Economic Forum’s 2015 Gender gap index | 114 | Iceland |
8 | Global Hunger Index Report 2014 | 55 | Mauritius |
9 | Human Development Index 2014 | 135 | Norway |
10 | Intellectual property (IP) environment 2015 | 29 | US |
11 | World Press Freedom Index 2015 | 136 | Finland |
12 | World’s best countries for doing business 2014 | 142 | Singapore |
13 | Global Peace Index 2014 | 143 | Iceland |
14 | Global Innovation Index 2015 | 81 | Switzerland |
15 | 2015 FM Global Resilience Index. | 119 | Norway |
In the quest for glowing skin, luscious hair, and strong nails, the combination of marine…
In the world of wellness and beauty, marine collagen has emerged as a potent supplement…
Creatine has long been a staple in the world of fitness and bodybuilding. Known for…
Collagen supplements have gained immense popularity, both online and offline, becoming a staple in many…
As the New Year approaches, many people resolve to get fit, but as time goes…
Luxury fragrances are appreciated for their natural notes derived from flowers, spices, and other natural…