A very important topic for the upcoming SSC CGL exam as well as Railway exam.As both the exams are round the corner you must go through them to boost up your preparation.
A mountain pass is a route through a mountain range or over a ridge. If you follow the lowest possible route, a pass is locally the highest point on that route. Since many of the world’s mountain ranges have presented formidable barriers to travel, passes have been important since before recorded history, and have played a key role in trade, war, and migration. At lower elevations it may be called a hill pass.
Name of the Pass | Location | Height (ft) |
Asirgarh | Madhya Pradesh | |
Auden’s Col | Uttarakhand | 17,552 |
Banihal Pass | Jammu and Kashmir(Jammu, Kashmir) | 9,291 |
Bara-lacha-la | Himachal Pradesh | 16,400 |
Bomdila | Arunachal Pradesh | |
Changla Pass | Jammu and Kashmir(Ladakh) | 17,585 |
Chanshal Pass | Himachal Pradesh | 14,830 |
Debsa Pass | Himachal Pradesh | 17,520 |
Dongkhala | Sikkim | 12,000 |
Dhumdhar Kandi Pass | Uttarakhand | |
Fotu La | Jammu and Kashmir(Ladakh) | 13,451 |
Goecha LA | Sikkim | 16,207 |
Haldighati Pass | Rajasthan | |
Indrahar Pass | Himachal Pradesh | 14,473 |
Jelep La | Sikkim | 14,300 |
Khardung La | Jammu and Kashmir(Ladakh) | 17,582 |
Kongka Pass | Jammu and Kashmir(Ladakh) | 16,965 |
Lanak Pass | Jammu and Kashmir(Ladakh) | 17,933 |
Kunzum Pass | Himachal Pradesh (Lahaul & Spiti) | 14,931 |
Karakoram Pass | Jammu and Kashmir(Ladakh) | |
Lipulekh Pass | Uttarakhand | 17,500 |
Lungalacha La | Jammu and Kashmir(Ladakh) | 16,600 |
Lamkhaga Pass | Himachal Pradesh | 17,336 |
Marsimik La | Jammu and Kashmir(Ladakh) | 18,314 |
Mayali Pass | Uttarakhand | 16,371 |
Nama Pass | Uttarakhand | 18,399 |
Namika La | Jammu and Kashmir(Ladakh) | 12,139 |
Nathu La | Sikkim | 14,410 |
Palakkad Gap | Kerela | 750 |
Thamarassery Pass | Wayanad Kerela | 1,700 |
Shenkottai Pass | Kollam Kerela | 690 |
Rezang La | Jammu and Kashmir(Ladakh) | |
Rohtang Pass | Himachal Pradesh | 13,051 |
Sasser La | Jammu and Kashmir(Ladakh) | 17,753 |
Sela Pass | Arunachal Pradesh | 14,000 |
Shipki La | Himachal Pradesh | |
Sia La | Jammu and Kashmir(Siachen Glacier) | 18,337 |
Gyong La | Jammu and Kashmir(Siachen Glacier) | |
Bilafond La | Jammu and Kashmir(Siachen Glacier) | |
Zojila Pass | Jammu and Kashmir(Kashmir, Ladakh) | 18,655 |
You might also like:
In the quest for glowing skin, luscious hair, and strong nails, the combination of marine…
In the world of wellness and beauty, marine collagen has emerged as a potent supplement…
Creatine has long been a staple in the world of fitness and bodybuilding. Known for…
Collagen supplements have gained immense popularity, both online and offline, becoming a staple in many…
As the New Year approaches, many people resolve to get fit, but as time goes…
Luxury fragrances are appreciated for their natural notes derived from flowers, spices, and other natural…