IBPS Specialist Officer VI exam is fastly approaching. Institute of Banking Personnel Selection has just released the IBPS SO Admit Card for 2017 exam. The exam is scheduled to take place on 2 days i.e on 28th & 29th January 2017. By this time you all have downloaded your IBPS SO admit card & preparing well for the exam. In this article we are providing you the previous year cutoff. Go through these IBPS SO Cut Off & analyse them properly so that you qualify the IBPS SO exam with flying colours.
POSTS | CATEGORY | |||
General | OBC | SC | ST | |
Marketing Officer | 55.30 26/09/89 | 51.90 05/04/92 | 47.35 30/08/91 | 38.50 09/07/88 |
IT Officer | 61.50 29/08/89 | 57.75 26/10/93 | 53.55 26/09/89 | 46.50 18/03/92 |
Law Officer | 52.95 11/07/89 | 49.20 08/05/86 | 44.95 25/02/93 | 39.55 22/07/81 |
H.R/Personnel Officer | 60.75 05/10/90 | 53.50 25/11/89 | 50.70 21/07/91 | 46.65 27/12/85 |
Agriculture Field Officer | 41.65 15/03/92 | 40.90 04/05/85 | 34.65 30/06/89 | 30.00 10/12/83 |
Rajbhasha Adhikari | 44.15 12/10/89 | 45.05 02/01/92 | 43.35 27/05/84 | 34.20 11/08/90 |
IBPS Reserve List is termed as the final waiting list which is prepared to fill the 10% reserved vacancies under each category for every post in participating banks. The reserve list automatically expire after 1 year.
Posts | Category | ||||||
General | OBC | SC | ST | HI | OC | VI | |
Marketing Officer | 54.8 | 51.55 | 46.95 | 38.15 | NA | 38.8 | NA |
IT Officer | 61.15 | 57.5 | 53.1 | 46.3 | 40.3 | 49.35 | 55.95 |
Law Officer | 52.25 | 48.75 | 44.65 | 39.15 | NA | 38.35 | 30.8 |
H.R/Personnel Officer | 60.5 | 51.85 | 49.6 | 44.6 | 31.75 | NA | NA |
Agriculture Field Officer | 40.6 | 40.55 | 34.1 | 29.3 | 25.95 | 26.7 | 28.7 |
Rajbhasha Adhikari | 43.55 | 44.6 | 42.8 | 33.7 | NA | 35.95 | NA |
Minimum & Maximum Cut Off (Category-Wise & Post-Wise)
Posts | Category | ||||||
General | OBC | SC | ST | HI | OC | VI | |
Marketing Officer | 74.95 to 55.30 | 66.80 to 51.90 | 59.40 to 47.35 | 62.05 to 35.50 | 33.70 to 33.70 | 58.10 to 39.40 | NA |
IT Officer | 76.75 to 61.50 | 64.05 to 57.75 | 55.05 to 46.50 | 65.10 to 53.35 | 50.50 to 40.60 | 61.85 to 50.15 | 65.40 to 60.10 |
Law Officer | 62.85 to 52.95 | 55.80 to 49.20 | 71.15 to 44.95 | 47.50 to 39.55 | NA | 54.40 to 39.65 | 43.70 to 36.70 |
H.R/Personnel Officer | 73.35 to 60.75 | 65.10 to 53.50 | 62.95 to 50.70 | 56.45 to 46.65 | 43.40 to 43.40 | NA | NA |
Agriculture Field Officer | 69.75 to 41.65 | 60.95 to 40.90 | 52.30 to34.65 | 53.45 to 30.00 | 45.60 to 26.50 | 49.05 to 27.20 | 60.25 to 25.95 |
Rajbhasha Adhikari | 66.50 to 44.15 | 62.20 to 45.05 | 51.85 to 43.35 | 49.80 to 34.20 | NA | 43.55 to 38.75 | 69.05 to 69.05 |
The category wise cutoffs were made available on the official website according to the official notification dated April 1, 2016. The cutoffs for each post has been posted separately. You can check both the maximum and minimum combined scores of the CWE Examination and Interview for each post through the IBPS Specialist Officer CWE V as given below.
Minimum Cut Off (Category-Wise & Post-Wise)
Maximum Cut Off (Category-Wise & Post-Wise)
Minimum Cut Off (Category-Wise & Post-Wise)
In the quest for glowing skin, luscious hair, and strong nails, the combination of marine…
In the world of wellness and beauty, marine collagen has emerged as a potent supplement…
Creatine has long been a staple in the world of fitness and bodybuilding. Known for…
Collagen supplements have gained immense popularity, both online and offline, becoming a staple in many…
As the New Year approaches, many people resolve to get fit, but as time goes…
Luxury fragrances are appreciated for their natural notes derived from flowers, spices, and other natural…