IBPS RRB

IBPS RRB VI PO & Clerk State Wise Cut Offs

IBPS RRB VI PO & Clerk State Wise Cut Offs

Hello Friends,

Here is the cut off scores of RRB PO as well as Clerk 2017-18 Examination are finally out and you can check the state-wise cut off under this post.

 

State-wise cut-off for RRB PO 2017-18

 

State/ UT Category
SC ST OBC UR
ANDHRA PRADESH 36.65 30.98 41.75 44.12
ARUNACHAL PRADESH NA NA NA NA
ASSAM NA NA 43.58 47.90
BIHAR 43.30 40.50 50.35 52.30
CHATTISGARH 37.98 34.10 44.60 47.80
GUJARAT 43.45 33.05 46.80 48.58
HARYANA 39.78 34.35 44.62 49.00
HIMACHAL PRADESH 41.72 36.68 45.00 48.92
JAMMU & KASHMIR 43.88 36.92 51.35 54.35
JHARKHAND 39.32 36.52 46.90 51.22
KARNATAKA 35.45 33.58 39.62 41.25
KERALA 36.48 28.08 43.32 46.20
MADHYA PRADESH 43.28 35.20 47.52 49.98
MAHARASHTRA 45.42 35.25 45.45 47.40
MANIPUR 37.42 40.00 41.30 41.30
MEGHALAYA 29.10 38.02 30.78 37.15
MIZORAM NA 36.42 NA 38.98
ODISHA 34.72 31.90 41.90 44.65
PUDUCHERRY NA NA 45.75 46.35
PUNJAB 38.28 26.80 45.42 49.30
RAJASTHAN 47.18 44.75 51.55 54.20
TAMIL NADU 42.15 32.90 46.15 46.95
TELANGANA 39.12 35.92 43.25 44.75
TRIPURA 40.55 32.72 38.78 45.18
UTTAR PRADESH 42.38 35.25 46.12 49.82
UTTRAKHAND 41.68 40.72 45.85 51.65
WEST BENGAL 39.20 34.58 41.05 45.98
NAGALAND NA 41.52 NA NA

 

State-wise cut-off for RRB Clerk 2017-18:

State / UT Category
SC ST OBC General
Andhra Pradesh 50.07 40.32 56.28 59.88
Arunchal Pradesh NA 40.28 NA 54.66
Assam 51.94 54.91 53.38 57.94
Bihar 52.41 46.97 61.28 65.97
Chhattisgarh 48.13 39.88 58.03 60.85
Gujarat 52.75 40.25 58.60 60.85
Haryana 49.35 NA 58.66 67.19
Himachal Pradesh 50.66 50.72 57.32 63.16
Jammu & Kashmir 46.07 32.53 54.10 66.35
Jharkhand 49.97 39.72 58.03 61.69
Karnataka 46.10 41.53 53.35 55.66
Kerala 50.60 41.63 59.25 63.44
Madhya Pradesh 50.78 42.00 58.57 64.32
Maharashtra 54.69 39.60 55.28 59.32
Manipur NA 55.10 66.53 61.41
Meghalaya NA 38.16 44.16 42.60
Mizoram NA 36.85 44.00 49.03
Nagaland NA 47.63 NA NA
Odisha 45.07 36.63 57.94 60.03
Punducherry 52.00 NA 59.75 59.82
Punjab 48.72 46.91 55.88 64.63
Rajasthan 49.97 45.32 60.85 64.82
Tamil Nadu 53.53 42.28 60.69 61.78
Telangana 49.66 45.00 60.69 61.78
Tripura 42.07 29.57 NA 55.03
Uttar Pradesh 46.97 39.25 54.91 61.25
Uttarakhand 45.16 47.13 54.07 62.57
West Bengal 57.57 43.60 55.53 64.53

 

 

Preeti Singh

Disqus Comments Loading...

Recent Posts

Current Affairs For 19th & 20th November 2023

Hola! If you haven't heard this quote yet, take a moment to read it here.…

5 months ago

Current Affairs For 18th November 2023

"Think good an good follows. Think evil and evil follows. Think creative and creativity will…

5 months ago

Current Affairs For 17th November 2023

Better late than never! Apologies for the delay in responding, but I'm here now to…

5 months ago

Current Affairs For 27th October 2023

By providing accurate information, context, promoting critical thinking, raising awareness, connecting global and local issues,…

6 months ago

Current Affairs For 25th & 26th October 2023

Current affairs coverage often showcases stories of individuals and communities making a positive impact. Q1.…

6 months ago

Current Affairs For 24th October 2023

Current affairs coverage helps individuals understand the interconnectedness of global and local events. It shows…

6 months ago