Hello Friends,
After a long wait of banking aspirants IBPS has finally released the official notification for recruitment of Office Assistants and Officers in Regional Rural Banks with 5249 vacancies for Office Assistant and 3312 vacancies for Officer Grade-I.
But,At the end of every recruitment, the game is all about clearing the cut-offs and get that 1 seat you are aiming for. Here you can check out IBPS RRB Officer Scale-1 Previous Year’s cut off of Prelims and Final Selection.
Following is the sectional cutoff for IBPS RRB PO Prelims 2017:
State | Cut Off (Gen) |
---|---|
Madhya Pradesh | 49.75 |
Himachal Pradesh | 52.25 |
Punjab | 54 |
Odhisa | 52 |
Jharkhand | 52 |
Telangana | 45.50 |
Rajasthan | 52 |
Maharashtra | 46.25 |
Chattisgarh | 47.50 |
Gujrat | 48.50 |
Uttar Pradesh | 50.25 |
West Bengal | 51.25 |
Bihar | 52.25 |
Uttarakhand | 56 |
Haryana | 55 |
Karnataka | 41.75 |
Tamil Nadu | 42 |
Jammu and Kashmir | 46.75 |
Andhra Pradesh | 47.25 |
Final Cut Offs Mains Exam & Interview (Out of 100)
State/UT | SC | ST | OBC | GEN |
---|---|---|---|---|
Andhra Pradesh | 36.65 | 30.98 | 41.12 | 44.12 |
Assam | — | — | 43.58 | 47.90 |
Bihar | 43.30 | 40.50 | 50.35 | 52.30 |
Chhattisgarh | 37.98 | 34.10 | 44.60 | 47.80 |
Gujrat | 43.45 | 33.05 | 46.80 | 48.58 |
Haryana | 39.78 | 34.35 | 44.62 | 49.00 |
Himachal Pradesh | 41.72 | 36.68 | 45.00 | 48.92 |
Jammu & Kashmir | 43.88 | 36.92 | 51.35 | 54.35 |
Jharkhand | 39.32 | 36.52 | 46.90 | 51.22 |
Karnataka | 35.45 | 33.58 | 39.62 | 41.25 |
Kerala | 36.48 | 28.08 | 43.32 | 46.20 |
Madhya Pradesh | 43.28 | 35.20 | 47.52 | 49.98 |
Maharashtra | 45.42 | 35.25 | 45.45 | 47.40 |
Manipur | 37.42 | 40.00 | 41.30 | 41.30 |
Meghalaya | 29.10 | 38.02 | 30.78 | 37.15 |
Mizoram | — | 36.42 | — | 38.98 |
Nagaland | — | 41.52 | — | — |
Odhisa | 34.72 | 31.90 | 41.90 | 44.65 |
Puducherry | — | — | 45.75 | 46.35 |
Punjab | 38.28 | 26.80 | 45.42 | 49.30 |
Rajasthan | 47.18 | 44.75 | 51.55 | 54.20 |
Tamil Nadu | 42.15 | 32.90 | 46.15 | 46.95 |
Telangana | 39.12 | 35.92 | 43.25 | 44.75 |
Tripura | 40.55 | 32.72 | 38.78 | 45.18 |
Uttar Pradesh | 42.38 | 35.25 | 46.12 | 49.82 |
Uttarakhand | 41.68 | 40.72 | 45.85 | 51.65 |
West Bengal | 39.20 | 34.58 | 41.05 | 45.98 |
In the quest for glowing skin, luscious hair, and strong nails, the combination of marine…
In the world of wellness and beauty, marine collagen has emerged as a potent supplement…
Creatine has long been a staple in the world of fitness and bodybuilding. Known for…
Collagen supplements have gained immense popularity, both online and offline, becoming a staple in many…
As the New Year approaches, many people resolve to get fit, but as time goes…
Luxury fragrances are appreciated for their natural notes derived from flowers, spices, and other natural…