Dear Friends,
Institute of Banking Personnel Selection (IBPS) has recently released IBPS PO 2018 Recruitment notification. IBPS PO Prelims Exam will take place tentatively in October / November 2018. IBPS PO exam 2018 is taking place in 2 phases: Preliminary and Mains.
The competition is high with just 1200 vacancies for general, 599 for SC and 285 for ST.This article gives you the IBPS PO Vacancies List for 2018.
There are 4102 IBPS PO Vacancies for post of Probationary Officers (PO). Here is the complete breakdown of bank-wise and category-wise IBPS PO Vacancies 2018.
Sr. No. | Participating Organization | SC | ST | OBC | UR | Total | Out of Which (PWD) | |||
HI | OC | VI | ID | |||||||
1 | Allahabad Bank | 118 | 59 | 212 | 395 | 784 | 23 | 8 | 9 | 14 |
Andhra Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | |
3 | Bank of Baroda | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
4 | Bank of India | 144 | 72 | 260 | 489 | 965 | 9 | 9 | 9 | 9 |
5 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Canara Bank | 180 | 90 | 324 | 606 | 1200 | 12 | 12 | 12 | 12 |
7 | Central Bank of India | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
8 | Corporation Bank | 15 | 6 | 21 | 42 | 84 | 1 | 2 | 0 | 0 |
9 | Dena Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
10 | IDBI Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
11 | Indian Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
12 | Indian Overseas Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
13 | Oriental Bank of Commerce | NR | NR | NR | NR | NR | NR | NR | NR | NR |
14 | Punjab National Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
15 | Punjab & Sind Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
16 | Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
17 | UCO Bank | 83 | 29 | 196 | 242 | 550 | 43 | 5 | 7 | 9 |
18 | Union Bank of India | 59 | 29 | 172 | 259 | 519 | 9 | 10 | 9 | 6 |
19 | United Bank of India | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
20 | Vijaya Bank | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Total | 599 | 285 | 1185 | 2033 | 4102 | 97 | 46 | 46 | 50 |
In the quest for glowing skin, luscious hair, and strong nails, the combination of marine…
In the world of wellness and beauty, marine collagen has emerged as a potent supplement…
Creatine has long been a staple in the world of fitness and bodybuilding. Known for…
Collagen supplements have gained immense popularity, both online and offline, becoming a staple in many…
As the New Year approaches, many people resolve to get fit, but as time goes…
Luxury fragrances are appreciated for their natural notes derived from flowers, spices, and other natural…