The candidates can refer to the following cutoff score to analyze the expected cutoff this year. This will also help understand the requisite marks which needed to be scored to get through the examination.
Office Assistant
Name of the Test | Maximum Score | QualifyingScore | |
SC/ST/ SC- PWD/ ST-PWD/ SC-EXS/ ST- EXS | OBC/ GEN/ OBC- PWD/ GEN-PWD/ OBC-EXS/ GEN-EXS | ||
Reasoning | 40 | 09.25 & above | 13.75 & above |
Computer Knowledge | 40 | 10.25 & above | 14.25 & above |
General Awareness | 40 | 04.25 & above | 06.50 & above |
English Language | 40 | 09.50 & above | 14.00 & above |
Hindi Language | 40 | 12.50 & above | 16.50 & above |
Numerical Ability | 40 | 05.75 & above | 09.25 & above |
Cutoffs on Total Weighted Score | 70 & above | 80 & above |
For Officer Scale-I
Name of the Test | Maximum Score | QualifyingScore | |
SC/ST/ SC- PWD/ ST-PWD | OBC/ GEN/ OBC- PWD/ GEN-PWD | ||
Reasoning | 40 | 10.00 & above | 13.50 & above |
Computer Knowledge | 40 | 13.75 & above | 17.25 & above |
General Awareness | 40 | 06.00 & above | 09.00 & above |
English Language | 40 | 07.00 & above | 10.25 & above |
Hindi Language | 40 | 08.50 & above | 11.25 & above |
Quantitative Aptitude | 40 | 05.50 & above | 08.50 & above |
Cutoffs on Total Weighted Score | 70 & above | 80 & above |
For Officer Scale-II (GBO)
Name of the Test | Maximum Score | Qualifying Score | |
SC/ST/ SC- PWD/ ST-PWD | OBC/ GEN/ OBC- PWD/ GEN-PWD | ||
Reasoning | 40 | 04.75 & above | 07.50 & above |
Computer Knowledge | 40 | 12.50 & above | 16.00 & above |
Financial Awareness | 40 | 04.00 & above | 06.25 & above |
English Language | 40 | 07.25 & above | 10.75 & above |
Hindi Language | 40 | 11.25 & above | 14.00 & above |
Quantitative Aptitude & Data Interpretation | 40 | 04.00 & above | 06.50 & above |
Cutoffs on Total Weighted Score | 70 & above | 80 & above |
For Officer Scale-II IT, CA, Law, Treasury, Marketing and Agricultural Officer
Name of the Test | Maximum Score | Qualifying Score | |
SC/ST/ SC-PWD/ ST-PWD | OBC/ GEN/ OBC- PWD/ GEN-PWD | ||
Professional Knowledge – IT | 40 | 13.00 & above | 16.00 & above |
Professional Knowledge – CA | 40 | 19.75 & above | 22.00 & above |
Professional Knowledge – Law | 40 | 06.50 & above | 09.25 & above |
Professional Knowledge – Treasury | 40 | 02.00 & above | 03.75 & above |
Professional Knowledge – Marketing | 40 | 07.50 & above | 10.25 & above |
Professional Knowledge – Agricultural | 40 | 06.25 & above | 08.75 & above |
Reasoning | 40 | 04.75 & above | 07.50 & above |
Computer Knowledge | 40 | 12.50 & above | 16.00 & above |
English Language | 40 | 07.25 & above | 10.75 & above |
Hindi Language | 40 | 11.25 & above | 14.00 & above |
Financial Awareness | 40 | 04.00 & above | 06.25 & above |
Quantitative Aptitude & Data Interpretation | 40 | 04.00 & above | 06.50 & above |
Cutoffs on Total Weighted Score for Officer Scale-II | 70 & above | 80 & above |
For Officer Scale-III
Name of the Test | Maximum Score | Qualifying Score | |
SC/ST/ SC-PWD/ ST-PWD | OBC/ GEN/ OBC- PWD/ GEN-PWD | ||
Reasoning | 40 | 02.50 & above | 04.75 & above |
Computer Knowledge | 40 | 09.25 & above | 12.25 & above |
Financial Awareness | 40 | 04.50 & above | 06.75 & above |
English Language | 40 | 08.25 & above | 12.25 & above |
Hindi Language | 40 | 11.00 & above | 14.00 & above |
Quantitative Aptitude & Data Interpretation | 40 | 02.75 & above | 04.75 & above |
Cutoffs on Total Weighted Score | 70 & above | 80 & above |
For Office Assistant
Name of the Test | Maximum Score | Qualifying Score | |
SC/ ST/ SC-PWD/ ST-PWD/ SC-EXS/ ST-EXS | OBC/ GEN/ OBC-PWD/ GEN-PWD/ OBC-EXS/ GEN-EXS | ||
Reasoning | 40 | 13 & above | 17 & above |
Quantitative Aptitude | 40 | 07 & above | 11 & above |
General Awareness | 40 | 06 & above | 09 & above |
English Language | 40 | 07 & above | 11 & above |
Hindi Language | 40 | 14 & above | 17 & above |
Computer Knowledge | 40 | 10 & above | 13 & above |
Cutoffs on Total Weighted Score | 70 & above | 80 & above |
For Officer Scale-I
Name of the Test | Maximum Score | Qualifying Score | |
SC/ST/ SC- PWD/ ST-PWD | OBC/ GEN/ OBC- PWD/ GEN-PWD | ||
Reasoning | 40 | 10.00 & above | 13.50 & above |
Computer Knowledge | 40 | 13.75 & above | 17.25 & above |
General Awareness | 40 | 06.00 & above | 09.00 & above |
English Language | 40 | 07.00 & above | 10.25 & above |
Hindi Language | 40 | 08.50 & above | 11.25 & above |
Quantitative Aptitude | 40 | 05.50 & above | 08.50 & above |
Cutoffs on Total Weighted Score | 70 & above | 80 & above |
For Officer Scale-II (GBO)
Name of the Test | Maximum Score | Qualifying Score | |
SC/ ST/ SC-PWD/ ST-PWD/ SC-EXS/ ST-EXS | OBC/ GEN/ OBC-PWD/ GEN-PWD/ OBC-EXS/ GEN-EXS | ||
Reasoning | 40 | 08 & above | 12 & above |
Quantitative Aptitude & Data Interpretation | 40 | 04 & above | 07 & above |
Financial Awareness | 40 | 04 & above | 06 & above |
English Language | 40 | 08 & above | 12 & above |
Hindi Language | 40 | 13 & above | 17 & above |
Computer Knowledge | 40 | 12 & above | 15 & above |
Cutoffs on Total Weighted Score | 70 & above | 80 & above |
For Officer Scale-II IT, CA, Law, Treasury, Marketing and Agricultural Officer
Name of the Test | Maximum Score | Qualifying Score | |
SC/ ST/ SC-PWD/ ST-PWD/ SC-EXS/ ST-EXS | OBC/ GEN/ OBC-PWD/ GEN-PWD/ OBC-EXS/ GEN-EXS | ||
Reasoning | 40 | 08 & above | 12 & above |
Quantitative Aptitude & Data Interpretation | 40 | 04 & above | 07 & above |
Financial Awareness | 40 | 04 & above | 06 & above |
English Language | 40 | 08 & above | 12 & above |
Hindi Language | 40 | 13 & above | 17 & above |
Computer Knowledge | 40 | 12 & above | 15 & above |
Professional Knowledge – IT | 40 | 10 & above | 13 & above |
Professional Knowledge – CA | 40 | 21 & above | 23 & above |
Professional Knowledge -Law | 40 | 05 & above | 07 & above |
Professional Knowledge -Treasury | 40 | 05 & above | 07 & above |
Professional Knowledge -Marketing | 40 | 10 & above | 13 & above |
Professional Knowledge -Agricultural | 40 | 05 & above | 07 & above |
Cutoffs on Total Weighted Score for Officer Scale-II Score | 70 & above | 80 & above |
For Officer Scale-III
Name of the Test | Maximum Score | Qualifying Score | |
SC/ ST/ SC-PWD/ ST-PWD/ SC-EXS/ ST-EXS | OBC/ GEN/ OBC-PWD/ GEN-PWD/ OBC-EXS/ GEN-EXS | ||
Reasoning | 40 | 05 & above | 08 & above |
Quantitative Aptitude & Data Interpretation | 40 | 02 & above | 04 & above |
Financial Awareness | 40 | 05 & above | 07 & above |
English Language | 40 | 07 & above | 12 & above |
Hindi Language | 40 | 11 & above | 15 & above |
Computer Knowledge | 40 | 11 & above | 14 & above |
Cutoffs on Total Weighted Score | 70 & above | 80 & above |
There are various benefits of knowing the IBPS RRB Cutoff :
In the quest for glowing skin, luscious hair, and strong nails, the combination of marine…
In the world of wellness and beauty, marine collagen has emerged as a potent supplement…
Creatine has long been a staple in the world of fitness and bodybuilding. Known for…
Collagen supplements have gained immense popularity, both online and offline, becoming a staple in many…
As the New Year approaches, many people resolve to get fit, but as time goes…
Luxury fragrances are appreciated for their natural notes derived from flowers, spices, and other natural…