Dear Friends,
As IBPS has released the Clerical cadre recruitment notification with the new exam pattern.We are here with the previous year state wise cutoffs to get you an idea so that you can channelize your preparation in a right way.
IBPS Clerk 2017-18 Prelims Cut-off:
State | Cut-Off |
Uttar Pradesh | 76.25 |
Delhi | 76.75 |
Daman & Diu | 70.75 |
Haryana | 76.00 |
Assam | 70.75 |
Kerela | 77.00 |
Jammu & Kashmir | 76.00 |
Karnataka | 61.25 |
Jharkhand | 74.25 |
Himachal Pradesh | 75.00 |
Telangana | 70.00 |
Odisha | 76.50 |
Goa | 67.75 |
Uttarakhand | 78.75 |
Chattisgarh | 70.25 |
Tamil Nadu | 53.00 |
Madhya Pradesh | 74.25 |
Andhra Pradesh | 73.50 |
Maharashtra | 64.50 |
Punjab | 74.00 |
Gujarat | 67.00 |
Bihar | 74.75 |
West Bengal | 77.25 |
Rajasthan | 73.25 |
IBPS Clerk 2016-17 Prelims Exam Cut-Off :
State | Cut-Off |
Delhi | 67.25 |
Madhya Pradesh | 65.75 |
Uttarakhand | 71.25 |
Bihar | 67.50 |
Rajasthan | 66.75 |
West Bengal | 70.50 |
Haryana | 68.00 |
Punjab | 66.50 |
Uttar Pradesh | 67.75 |
Chattishgarh | 63.50 |
Jharkhand | 70.75 |
Kerala | 71 |
Odhisha | 70.75 |
Andhra Pradesh | 73.00 |
Gujarat | 58.75 |
Himanchal Pradesh | 66.50 |
Maharashtra | 59.25 |
Tamil Nadu | 58.00 |
Karnataka | 58.25 |
Jammu and Kashmir | 68.75 |
IBPS Clerk 2017-18 Final Cut-Off :
State/ UT | SC | ST | OBC | UR |
Andaman & Nicobar | NA | NA | NA | NA |
Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 |
Arunachal Pradesh | NA | 41.49 | NA | 46.43 |
Assam | 40.79 | 36.16 | 43.43 | 47.17 |
Bihar | 38.86 | 37.27 | 50.95 | 53.43 |
Chandigarh | 46.39 | NA | 47.95 | 54.07 |
Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 |
Dadar & Nagar Haweli | NA | NA | NA | 39.02 |
Daman & Diu | NA | NA | 36.91 | 45.92 |
Delhi | 42.58 | 38.03 | 47.81 | 53.82 |
Goa | NA | 24.43 | 44.07 | 44.70 |
Gujarat | 39.95 | 23.68 | 44.04 | 47.53 |
Haryana | 39.21 | NA | 46.81 | 52.72 |
Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 |
Jammu & Kashmir | NA | 35.74 | 42.71 | 52.31 |
Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 |
Karnataka | 36.77 | 31.41 | 43.67 | 44.56 |
Kerala | 40.68 | 30.85 | 50.52 | 52.32 |
Lakshadweep | NA | NA | NA | NA |
Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 |
Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 |
Manipur | 45.77 | 41.74 | 62.36 | 44.21 |
Meghalaya | NA | 38.31 | 37.82 | 39.09 |
Mizoram | NA | NA | NA | 40.79 |
Nagaland | NA | 39.74 | NA | 40.45 |
Odisha | 37.07 | 31.32 | 50.64 | 51.22 |
Puducherry | 41.27 | NA | 47.47 | 48.06 |
Punjab | 37.88 | NA | 45.22 | 53.16 |
Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 |
Sikkim | NA | NA | 47.21 | 49.67 |
Tamil Nadu | 39.39 | 35.29 | 48.27 | 48.49 |
Telangana | 40.18 | 34.17 | 38.72 | 49.97 |
Tripura | 45.68 | 28.50 | NA | 48.86 |
Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 |
Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 |
West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
IBPS Clerk 2016-17 Final Cut-off:
STATE/UT | SC | ST | OBC | UR |
ANDAMAN & NICOBAR | NA | 20.03 | 31.22 | 36.97 |
ANDHRA PRADESH | 31.28 | 25.39 | 38.66 | 39.16 |
ARUNACHAL PRADESH | 31.47 | 27.32 | 35.16 | 29.82 |
ASSAM | 32.82 | 29.41 | 32.16 | 37.32 |
BIHAR | 28.69 | 25.94 | 36.57 | 38.41 |
CHANDIGARH | 28.28 | NA | 30.07 | 37.97 |
CHATTISGARH | 28.35 | 19.50 | 37.41 | 38.72 |
DADRA & NAGAR HAVELI | NA | NA | NA | 33.94 |
DAMAN & DIU | 33.69 | 27.03 | 35.75 | 30.60 |
DELHI | NA | 11.82 | 25.22 | 42.41 |
GOA | 34.22 | 19.66 | 33.32 | 23.94 |
GUJARAT | 25.72 | 17.88 | 34.72 | 35.94 |
HARYANA | 30.47 | 29.32 | 34.00 | 40.97 |
HIMACHAL PRADESH | 35.41 | 27.07 | 29.16 | 40.47 |
JAMMU AND KASHMIR | 23.28 | 17.25 | 34.60 | 40.28 |
JHARKHAND | 28.50 | 24.50 | 34.53 | 37.10 |
KARNATKA | 29.78 | 20.69 | 40.03 | 36.10 |
KERALA | NA | NA | NA | 42.03 |
LAKSHWADEEP | 29.25 | 21.10 | 33.94 | 27.85 |
MADHYA PRADESH | 33.94 | 19.32 | 33.72 | 38.35 |
MAHARASHTRA | NA | 29.63 | 38.63 | 35.47 |
MANIPUR | NA | 28.28 | NA | 33.44 |
MEGHALAYA | NA | 31.44 | NA | 37.25 |
MIZORAM | NA | 27.57 | NA | 25.66 |
NAGALAND | 28.75 | 20.41 | 37.66 | 38.78 |
ODISHA | 28.03 | NA | 36.66 | 38.78 |
PUDUCHERRY | 26.72 | 24.88 | 32.63 | 37.38 |
PUNJAB | 27.53 | 22.53 | 37.69 | 40.28 |
RAJASTHAN | NA | 29.72 | 31.50 | 36.96 |
SIKKIM | 32.50 | 30.69 | 39.82 | 35.19 |
TAMIL NADU | 31.28 | 26.47 | 38.10 | 39.88 |
TELANGANA | 31.94 | 24.63 | NA | 38.13 |
TRIPURA | 27.75 | 21.53 | 34.22 | 38.78 |
UTTAR PRADESH | 27.94 | 26.35 | 33.10 | 39.28 |
UTTARAKHAND | 30.41 | 24.00 | 33.03 | 40.50 |
WEST BENGAL | NA | NA | NA | 40.47 |
Start practicing right on else you will be left behind in the race.
In the quest for glowing skin, luscious hair, and strong nails, the combination of marine…
In the world of wellness and beauty, marine collagen has emerged as a potent supplement…
Creatine has long been a staple in the world of fitness and bodybuilding. Known for…
Collagen supplements have gained immense popularity, both online and offline, becoming a staple in many…
As the New Year approaches, many people resolve to get fit, but as time goes…
Luxury fragrances are appreciated for their natural notes derived from flowers, spices, and other natural…