Hello Friends,
The 2018 Commonwealth Games (officially known as the XXI Commonwealth Games and commonly known as Gold Coast 2018) has been kicked off recently in Gold Coast, Queensland, Australia. It is the fifth time Australia has hosted the Commonwealth Games.
S. No. | Winners | Sports Category |
---|---|---|
Weightlifting | ||
1. | Chanu Saikhom MIRABAI | Women’s 48kg |
2. | Venkat Rahul RAGALA | Men’s 85kg |
3. | Sanjita Chanu KHUMUKCHAM | Women’s 53kg |
4. | Sathish Kumar SIVALINGAM | Men’s 77kg |
5. | Punam YADAV | Women’s 69kg |
Shooting | ||
6. | Manu BHAKER | Women’s 10m Air Pistol |
7. | Jitu RAI | Men’s 10m Air Pistol |
8. | Anish BHANWALA | Men’s 25m Rapid Fire Pistol |
9. | Sanjeev RAJPUT | Men’s 50m Rifle 3 Positions |
10. | Heena SIDHU | Women’s 25m Pistol |
11. | Tejaswini SAWANT | Women’s 50m Rifle 3 Positions |
12. | Shreyasi SINGH | Women’s Double Trap |
Wrestling | ||
13. | Kumar SUSHIL | Men’s Freestyle 74 kg |
14. | SUMIT | Men’s Freestyle 125 kg |
15. | Rahul AWARE | Men’s Freestyle 57 kg |
16. | BAJRANG | Men’s Freestyle 65 kg |
17. | Vinesh PHOGAT | Women’s Freestyle 50 kg |
Boxing | ||
18. | Gaurav SOLANKI | Men’s 52kg |
19. | Vikas KRISHAN | Men’s 75kg |
20. | MC Mary KOM | Women’s 45-48kg |
Table-Tennis | ||
21. | India | Men’s Team |
22. | Manika BATRA | Women’s Singles |
23. | India | Women’s Team |
Badminton | ||
24. | Saina NEHWAL | Women’s Singles |
25. | India | Mixed Team Event |
Athletics | ||
26. | Neeraj CHOPRA | Men’s Javelin Throw |
S. No. | Winners | Sports Category |
---|---|---|
Weightlifting | ||
1. | Pardeep SINGH | Men’s 105kg |
2. | GURURAJA | Men’s 56kg |
Shooting | ||
3. | Heena SIDHU | Women’s 10m Air Pistol |
4. | Mehuli GHOSH | Women’s 10m Air Rifle |
5. | Anjum MOUDGIL | Women’s 50m Rifle 3 Positions |
6. | Tejaswini SAWANT | Women’s 50m Rifle Prone |
Wrestling | ||
7. | Mausam KHATRI | Men’s Freestyle 97 kg |
8. | Babita KUMARI | Women’s Freestyle 53 kg |
9. | Pooja DHANDA | Women’s Freestyle 57 kg |
Boxing | ||
10. | Satish KUMAR | Men’s +91kg |
11. | AMIT | Men’s 46-49kg |
12. | Manish KAUSHIK | Men’s 60kg |
Table-Tennis | ||
13. | ACHANTA Sharath/GNANASEKARAN Sathiyan | Men’s Doubles |
14. | BATRA Manika/DAS Mouma | Women’s Doubles |
Badminton | ||
15. | Satwik RANKIREDDY/Chirag Chandrashekhar SHETTY | Men’s Doubles |
16. | Srikanth KIDAMBI | Men’s Singles |
17. | PV Sindhu | Women’s Singles |
Athletics | ||
18. | Seema PUNIA | Women’s Discus Throw |
Squash | ||
19. | CHINAPPA Joshna/PALLIKAL KARTHIK Dipika | Women’s Doubles |
20. | PALLIKAL KARTHIK Dipika/GHOSAL Saurav | Mixed Doubles |
S. No. | Winners | Sports Category |
---|---|---|
Weightlifting | ||
1. | Deepak LATHER | Men’s 69kg |
2. | Vikas THAKUR | Men’s 94kg |
Shooting | ||
3. | Om MITHARVAL | Men’s 10m Air Pistol |
4. | Ravi KUMAR | Men’s 10m Air Rifle |
5. | Om MITHARVAL | Men’s 50m Pistol |
6. | Ankur MITTAL | Men’s Double Trap |
7. | Apurvi CHANDELA | Women’s 10m Air Rifle |
Wrestling | ||
8. | SOMVEER | Men’s Freestyle 86 kg |
9. | Sakshi MALIK | Women’s Freestyle 62 kg |
10. | Divya KAKRAN | Women’s Freestyle 68 kg |
11. | KIRAN | Women’s Freestyle 76 kg |
Boxing | ||
12. | Hussamuddin MOHAMMED | Men’s 56kg |
13. | Manoj KUMAR | Men’s 69kg |
14. | Naman TANWAR | Men’s 91kg |
Table-Tennis | ||
15. | DESAI Harmeet/SHETTY Sanil Shankar | Men’s Doubles |
16. | Sharath ACHANTA | Men’s Singles |
17. | GNANASEKARAN Sathiyan/BATRA Manika | Mixed Doubles |
Badminton | ||
18. | REDDY N. Sikki/PONNAPPA Ashwini | Women’s Doubles |
Athletics | ||
19. | Navjeet DHILLON | Women’s Discus Throw |
Para Powerlifting | ||
20. | Sachin CHAUDHARY | Men’s Heavyweight |
In the quest for glowing skin, luscious hair, and strong nails, the combination of marine…
In the world of wellness and beauty, marine collagen has emerged as a potent supplement…
Creatine has long been a staple in the world of fitness and bodybuilding. Known for…
Collagen supplements have gained immense popularity, both online and offline, becoming a staple in many…
As the New Year approaches, many people resolve to get fit, but as time goes…
Luxury fragrances are appreciated for their natural notes derived from flowers, spices, and other natural…