CATEGORY WISE MARKS REQUIRED INTERVIEWS IBPS PO 2015

791
2826

CATEGORY WISE MARKS REQUIRED IN INTERVIEWS IN IBPS PO 2015

Category Wise marks required Interviews IBPS PODear Aspirants with written Marks have been declared for IBPS PO 2016 we are here with out cutoff analysis for GEN candidates. We expect cutoff for GEN to be 47.6

Written Marks Effective Written Score
(Marks *0.4)
Interview Marks Effective Interview Score
(Interview Marks * 0.2)
Final Effective Score
(EWS + EIS)
76 30.4 86 17.2 47.6
77 30.8 84 16.8 47.6
78 31.2 82 16.4 47.6
79 31.6 80 16 47.6
80 32 78 15.6 47.6
81 32.4 76 15.2 47.6
82 32.8 74 14.8 47.6
83 33.2 72 14.4 47.6
84 33.6 70 14 47.6
85 34 68 13.6 47.6
86 34.4 66 13.2 47.6
87 34.8 64 12.8 47.6
88 35.2 62 12.4 47.6
89 35.6 60 12 47.6
90 36 58 11.6 47.6
91 36.4 56 11.2 47.6
92 36.8 54 10.8 47.6
93 37.2 52 10.4 47.6
94 37.6 50 10 47.6
95 38 48 9.6 47.6
96 38.4 46 9.2 47.6
97 38.8 44 8.8 47.6
98 39.2 42 8.4 47.6
99 39.6 40 8 47.6
100 40 40 8 48
101 40.4 40 8 48.4
102 40.8 40 8 48.8
103 41.2 40 8 49.2

Dear Aspirants with written Marks have been declared for IBPS PO 2016 we are here with out cutoff analysis for OBC candidates. We expect Cutoff For OBC to be between 44-45.2

Written Marks Effective Score Interview Marks Effective Interview Score Final Effective Score
76 30.4 74 14.8 45.2
77 30.8 72 14.4 45.2
78 31.2 70 14 45.2
79 31.6 68 13.6 45.2
80 32 66 13.2 45.2
81 32.4 64 12.8 45.2
82 32.8 62 12.4 45.2
83 33.2 60 12 45.2
84 33.6 58 11.6 45.2
85 34 56 11.2 45.2
86 34.4 54 10.8 45.2
87 34.8 52 10.4 45.2
88 35.2 50 10 45.2
89 35.6 48 9.6 45.2
90 36 46 9.2 45.2
91 36.4 44 8.8 45.2
92 36.8 42 8.4 45.2
93 37.2 40 8 45.2
94 37.6 40 8 45.6
95 38 40 8 46
96 38.4 40 8 46.4
97 38.8 40 8 46.8
98 39.2 40 8 47.2
99 39.6 40 8 47.6
100 40 40 8 48
101 40.4 40 8 48.4
102 40.8 40 8 48.8
103 41.2 40 8 49.2

These are our analysis. Final results will be declared on 1st April. Good luck to all aspirants.

Salary Structure of a Probationary officer in Banks

Duties of a Probationary officer in Banks

Bond and mandatory service period in Banks