Squares and Cubes of numbers upto 20

0
27804

Squares and Cubes of numbers upto 20

Square                                                                                                  Cubes

Number Square Number Cube
2 4 2 8
3 9 3 27
4 16 4 64
5 25 5 125
6 36 6 216
7 49 7 343
8 64 8 512
9 81 9 729
10 100 10 1000
11 121 11 1331
12 144 12 1728
13 169 13 2197
14 196 14 2744
15 225 15 3375
16 256 16 4096
17 289 17 4913
18 324 18 5832
19 361 19 6859
20 400 20 8000

[do_widget text]